Subscription information for Journal of accounting research
The current subscription began on 01/01/2011 and is issued every
quarter
for
5 issues
The first subscription was started on 01/01/2011
The subscription expired on 31/12/2015
AUM Main Library
Available Issues
Vol. 49 Issue 5 - Dec2011
Vol. 49 Issue 4 - Sep2011
Vol. 49 Issue 3 - Jun2011
Vol. 49 Issue 2 - May2011
Vol. 49 Issue 1 - Mar2011
Vol. 50 Issue 5 - Dec2012
Vol. 50 Issue 4 - Sep2012
Vol. 50 Issue 3 - Jun2012
Vol. 50 Issue 2 - May2012
Vol. 50 Issue 1 - Mar2012
Vol. 51 Issue 5 - Dec2013
Vol. 51 Issue 4 - Sep2013
Vol. 51 Issue 3 - Jun2013
Vol. 51 Issue 2 - May2013
Vol. 51 Issue 1 - Mar2013
Vol. 52 Issue 5 - Dec2014
Vol. 52 Issue 4 - Sep2014
Vol. 52 Issue 3 - Jun2014
Vol. 52 Issue 2 - May2014
Vol. 52 Issue 1 - Mar2014
Vol. 53 Issue 5 - Jun2015
Vol. 53 Issue 4 - May2015
Vol. 53 Issue 3 - Jun2015
Vol. 53 Issue 2 - May2015
Vol. 53 Issue 1 - Mar2015
Subscription information for Journal of accounting research
The current subscription began on 01/01/2017 and is issued every
quarter
for
5 months
The first subscription was started on 01/01/2016
The subscription expired on 31/12/2016
AUM Main Library
Available Issues
Vol. 54 Issue 1 - Mar2016
Unavailable Issues
Vol. 54 Issue 2-5 - 2016