//]]>

Issues for a subscription

Normal View Brief history Full History

Subscription information for Journal of pharmacy and pharmacology.

The current subscription began on 01/01/2011 and is issued every month for 12 issues

The first subscription was started on 01/01/2011

The subscription expired on 31/12/2015

AUM Main Library

Available Issues

Vol 63, No 1 -2011
Vol 63, No 2 -2011
Vol 63, No 3 -2011
Vol 63, No 4 -2011
Vol 63, No 5 -2011
Vol 63, No 6 -2011
Vol 63, No 7 -2011
Vol 63, No 8 -2011
Vol 63, No 9 -2011
Vol 63, No 10 -2011
Vol 63, No 11 -2011
Vol 63, No 12 -2011
Vol 64, No 1 -2012
Vol 64, No 2 -2012
Vol 64, No 3 -2012
Vol 64, No 4 -2012
Vol 64, No 5 -2012
Vol 64, No 6 -2012
Vol 64, No 7 -2012
Vol 64, No 8 -2012
Vol 64, No 9 -2012
Vol 64, No 10 -2012
Vol 64, No 11 -2012
Vol 64, No 12 -2012
Vol 65, No 1 -2013
Vol 65, No 2 -2013
Vol 65, No 3 -2013
Vol 65, No 4 -2013
Vol 65, No 5 -2013
Vol 65, No 6 -2013
Vol 65, No 7 -2013
Vol 65, No 8 -2013
Vol 65, No 9 -2013
Vol 65, No 10 -2013
Vol 65, No 11 -2013
Vol 65, No 12 -2013
Vol 66, No 1 -2014
Vol 66, No 2 -2014
Vol 66, No 3 -2014
Vol 66, No 4 -2014
Vol 66, No 5 -2014
Vol 66, No 6 -2014
Vol 66, No 7 -2014
Vol 66, No 8 -2014
Vol 66, No 9 -2014
Vol 66, No 10 -2014
Vol 66, No 11 -2014
Vol 66, No 12 -2014
Vol 67, No 1 -2015
Vol 67, No 2 -2015
Vol 67, No 3 -2015
Vol 67, No 4 -2015
Vol 67, No 5 -2015
Vol 67, No 6 -2015
Vol 67, No 7 -2015
Vol 67, No 8 -2015
Vol 67, No 9 -2015
Vol 67, No 10 -2015
Vol 67, No 11 -2015
Vol 67, No 12 -2015

Subscription information for Journal of pharmacy and pharmacology.

The current subscription began on 01/01/2017 and is issued every month for 12 months

The first subscription was started on 01/01/2016

The subscription expired on 31/12/2016

AUM Main Library

Available Issues

vol.68 , No1- 2016
vol 68, No 1 -2016
Vol 68, No 2 -2016
Vol 68, No 3 -2016
Vol 68, No 4 -2016
Vol 68, No 5 -2016
Vol 68, No 6 -2016
Vol 68, No 7 -2016
Vol 68, No 8 -2016
Vol 68, No 9 -2016
Vol 68, No 10 -2016
Vol 68, No 11 -2016
Vol 68, No 12 -2016